মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
কাজী সিরাজুল ইসলাম গার্লস স্কুল এন্ড কলেজ
KAZI SIRAJUL ISLAM GIRLS SCHOOL AND COLLEGE
INSTITUTE CODE: SCHOOL-6958, COLLEGE-5278 EIIN: 108840
আড়পাড়া, মধুখালী, ফরিদপুর।Email: sc108840@gmail.com | Mobile: 01709901223, 01912550095
Web: http://ksigsc.edu.bd --------------- https://www.smartmonir.com/
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 7192 | 101 | Bangla I | Six | ||
| 2 | 7193 | 102 | Bangla II | Six | ||
| 3 | 7194 | 107 | English I | Six | ||
| 4 | 7195 | 108 | English II | Six | ||
| 5 | 7196 | 109 | Math | Six | ||
| 6 | 7197 | 127 | General Science | Six | ||
| 7 | 7198 | 154 | ICT | Six | ||
| 8 | 7199 | 150 | Bangladesh and Global Identity | Six | ||
| 9 | 7200 | 111 | Religion | Six | ||
| 10 | 7201 | 112 | Religion (Hindu) | Six | ||
| 11 | 7202 | 134 | Agriculture Education | Six | ||
| 12 | 7203 | 151 | Home Science | Six | ||
| 13 | 7204 | 133 | Physical Education | Six | ||
| 14 | 7205 | 148 | Career Education | Six | ||
| 15 | 7206 | 156 | Arts and Craft | Six | ||
| 16 | 7207 | 101 | Bangla I | Seven | ||
| 17 | 7208 | 102 | Bangla II | Seven | ||
| 18 | 7209 | 107 | English I | Seven | ||
| 19 | 7210 | 108 | English II | Seven | ||
| 20 | 7211 | 109 | Math | Seven | ||
| 21 | 7212 | 127 | General Science | Seven | ||
| 22 | 7213 | 154 | ICT | Seven | ||
| 23 | 7214 | 150 | Bangladesh and Global Identity | Seven | ||
| 24 | 7215 | 111 | Religion | Seven | ||
| 25 | 7216 | 112 | Religion (Hindu) | Seven | ||
| 26 | 7217 | 134 | Agriculture Education | Seven | ||
| 27 | 7218 | 151 | Home Science | Seven | ||
| 28 | 7219 | 133 | Physical Education | Seven | ||
| 29 | 7220 | 148 | Career Education | Seven | ||
| 30 | 7221 | 156 | Arts and Craft | Seven | ||
| 31 | 7181 | 101 | Bangla I | Eight | ||
| 32 | 7182 | 107 | English I | Eight | ||
| 33 | 7183 | 109 | General Math | Eight | ||
| 34 | 7184 | 154 | ICT | Eight | ||
| 35 | 7185 | 111 | Religion | Eight | ||
| 36 | 7186 | 112 | Religion (Hindu) | Eight | ||
| 37 | 7187 | 127 | General Science | Eight | ||
| 38 | 7188 | 150 | Bangladesh and Global Identity | Eight | ||
| 39 | 7189 | 133 | Physical Education | Eight | ||
| 40 | 7190 | 148 | Career Education | Eight | ||
| 41 | 7191 | 156 | Arts and Craft | Eight | ||
| 42 | 7504 | 102 | BANGLA II | Eight | ||
| 43 | 7505 | 108 | ENGLISH II | Eight | ||
| 44 | 7569 | 151 | Home Science | Eight | ||
| 45 | 7157 | 101 | Bangla I | Nine | ||
| 46 | 7158 | 102 | Bangla II | Nine | ||
| 47 | 7159 | 107 | English I | Nine | ||
| 48 | 7160 | 108 | English II | Nine | ||
| 49 | 7161 | 109 | General Math | Nine | ||
| 50 | 7162 | 154 | ICT | Nine | ||
| 51 | 7163 | 111 | Religion | Nine | ||
| 52 | 7164 | 112 | Religion (Hindu) | Nine | ||
| 53 | 7165 | 136 | Physics | Nine | ||
| 54 | 7166 | 137 | Chemistry | Nine | ||
| 55 | 7167 | 138 | Biology | Nine | ||
| 56 | 7168 | 126 | Higher Mathematics | Nine | ||
| 57 | 7169 | 150 | Bangladesh and Global Identity | Nine | ||
| 58 | 7170 | 143 | Business Enterprises | Nine | ||
| 59 | 7171 | 146 | Accounting | Nine | ||
| 60 | 7172 | 152 | Finance and Banking | Nine | ||
| 61 | 7173 | 110 | Geography and Environment | Nine | ||
| 62 | 7174 | 140 | Civics | Nine | ||
| 63 | 7175 | 153 | History of BD World Civilization | Nine | ||
| 64 | 7176 | 127 | General Science | Nine | ||
| 65 | 7177 | 151 | Home Science | Nine | ||
| 66 | 7178 | 133 | Physical Education and Sports | Nine | ||
| 67 | 7179 | 148 | Arts and Craft | Nine | ||
| 68 | 7180 | 156 | Career Education | Nine | ||
| 69 | 7133 | 101 | Bangla I | Ten | ||
| 70 | 7134 | 102 | Bangla II | Ten | ||
| 71 | 7135 | 107 | English I | Ten | ||
| 72 | 7136 | 108 | English II | Ten | ||
| 73 | 7137 | 109 | General Math | Ten | ||
| 74 | 7138 | 154 | ICT | Ten | ||
| 75 | 7139 | 111 | Religion | Ten | ||
| 76 | 7140 | 112 | Religion (Hindu) | Ten | ||
| 77 | 7141 | 136 | Physics | Ten | ||
| 78 | 7142 | 137 | Chemistry | Ten | ||
| 79 | 7143 | 138 | Biology | Ten | ||
| 80 | 7144 | 126 | Higher Mathematics | Ten | ||
| 81 | 7145 | 150 | Bangladesh and Global Identity | Ten | ||
| 82 | 7146 | 143 | Business Enterprises | Ten | ||
| 83 | 7147 | 146 | Accounting | Ten | ||
| 84 | 7148 | 152 | Finance and Banking | Ten | ||
| 85 | 7149 | 110 | Geography and Environment | Ten | ||
| 86 | 7150 | 140 | Civics | Ten | ||
| 87 | 7151 | 153 | History of BD World Civilization | Ten | ||
| 88 | 7152 | 127 | General Science | Ten | ||
| 89 | 7153 | 151 | Home Science | Ten | ||
| 90 | 7154 | 133 | Physical Education and Sports | Ten | ||
| 91 | 7155 | 148 | Arts and Craft | Ten | ||
| 92 | 7156 | 156 | Career Education | Ten | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
